| Column |
Definition |
| PK_Isolate_ID | Unique key id |
| Isolation_Location | Name of location where sample was taken (e.g. Chenik Lake or Gulkana Hatchery, etc). |
| Age_Of_Fish | Enumerated category (e.g. adult, fry, etc.) |
| Life_History | Enumerated category of where fish lived (e.g. Freshwater, Captive, Anadromous, etc. |
| Origin | Enumerated category of fish origin (e.g. Hatchery, Fish farm, Wild) |
| Watershed_of_Isolate | Name of the watershed isolate came from |
| Fish_stock | Name of fish stock |
| Fish Species | Name of the species of fish |
| Comments | ? |
| Region | Name of geographic region of sample |
| Study_Name | Designated title of study |
| General_Info_Notes | ? |
| Disease_Status | Enumerated category of the samples disease state (e.g. Unknown, Asymptomatic, Moribund, etc.) |
| Sex | Biological gender of fish |
| MB_Lab_Contact | Contact Name ? |
| Subbasin | Name of subbasin where sample was taken |
| Latitude | Latitude of the sample |
| Longitude | Longitude of the sample |
| Geographic Notes | Comments about location of sample |
| RPA_Notes | Notes ? |
| Publication_Reference | Reference to publication |
| Virus_Alternate_Names | Other names the virus in question is known by |
| Composite_Haplotype | Enumerated Category ?? {string of 4 characters} |
| Universal_Haplotype | ? |
| Cell_Culure_Information | Fixed or varying entries ?? |
| In_Vivo_Data | Description of Information |
| Month_Isolated | Month Number |
| Year_Isolated | Year Number |
| Epizootic | |
| Greport_Title | ?? |
| Isolate_Label | Unique label for isolate? |
| cIsolateID | Unizue ID connected with Isolate record |
| Temp_Region | |
| PK_Isolate_ID_With Region | |